Market Momentum & Top Gainers
Daily momentum and volume leaders across key market segments and sectors.
Ranking Methodology: Sorted by Quarterly Momentum (%P/L).
Daily percentage values indicate intra-day movement within the trend.
| Rank | StockID | Sector | Stock | LTP | Daily (%P/L) | Weekly (%P/L) | BiWeekly (%P/L) | Monthly (%P/L) | Quarterly (%P/L) | Yearly (%P/L) | Vol.Pattern | BIndex | Health | RV20 | RBeta | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 500124 | Healthcare | DRREDDY | 1,303.00 | 6.41 | 5.78 | 9.03 | 8.55 | 8.68 | 3.74 | Normal | 0.04 | L | 0.16 | 1.46 | |
| 2. | 500228 | Metal & Auto. | JSWSTEEL | 1,257.55 | 5.94 | 3.44 | 7.57 | -1.62 | -1.91 | 8.15 | Normal | 0.00 | L | -0.24 | 0.88 | |
| 3. | 500440 | Metal & Auto. | HINDALCO | 889.00 | 3.31 | -2.31 | -1.13 | -9.56 | -17.30 | 15.10 | Normal | 0.00 | Y | -0.49 | -0.55 | |
| 4. | 532921 | Others | ADANIPORTS | 1,749.40 | 2.72 | 0.40 | -0.60 | -1.97 | 5.07 | 18.28 | Normal | 0.00 | G | -0.16 | 1.16 | |
| 5. | 543320 | Others | ZOMATO | 325.10 | 2.56 | 0.03 | 0.54 | -3.24 | 3.87 | -5.14 | Normal | 0.00 | L | -0.31 | 0.68 |
Looking for earlier entry signals before the breakout happens?
SafeTrade tracks institutional Smart Money Flow, pivot compression, and multi-sector volume leaders across 1400+ NSE & BSE stocks/ETFs. Start with our risk-free demo or explore full membership capabilities.