Stock Review
Force Motors Ltd
Sector: Transport Equipments | Safe Group: E
₹20400.00
(+1.69%) +344.76
BSE Code: 500033 | NSE Code: FORCEMOT | Broker Code: FORMOT
Last Update: Thursday, November 19, 2026 3:30 PM
500033
High volume zone
Low volume zone
Volume spike
Beyond500FNOStocksUniverse
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | +2.82% |
| BiWeekly Profit/Loss: | +12.48% |
| Monthly Profit/Loss: | +21.07% |
| Quarterly Profit/Loss: | +16.17% |
| Yearly Profit/Loss: | +19.28% |
| Volume Pattern: | High |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 21153.43 |
| R2 | 20827.17 |
| R1 | 20613.58 |
| Pivot | 20287.32 |
| S1 | 20073.73 |
| S2 | 19747.47 |
| S3 | 19533.88 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--