Stock Review
FRONTIER SPRINGS LTD.
Sector: Consumer Discretionary | Safe Group: G
₹1393.25
(+4.34%) +60.47
BSE Code: 522195 | NSE Code: FRONTSP | Broker Code: FROSPR
Last Update: Monday, November 9, 2026 3:30 PM
522195
High volume zone
Low volume zone
Volume spike
Beyond500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | +7.83% |
| BiWeekly Profit/Loss: | +9.36% |
| Monthly Profit/Loss: | +1.47% |
| Quarterly Profit/Loss: | +10.79% |
| Yearly Profit/Loss: | -7.32% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 1474.50 |
| R2 | 1445.75 |
| R1 | 1419.50 |
| Pivot | 1390.75 |
| S1 | 1364.50 |
| S2 | 1335.75 |
| S3 | 1309.50 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--