Stock Review
Hindustan Aeronautics Ltd
Sector: Aerospace & Defence | Safe Group: G
₹4777.00
(+1.25%) +59.71
BSE Code: 541154 | NSE Code: HAL | Broker Code: HINAER
Last Update: Monday, October 26, 2026 3:30 PM
541154
High volume zone
Low volume zone
Volume spike
NiftyNext50FNOStocksUniverse
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -4.08% |
| BiWeekly Profit/Loss: | +2.49% |
| Monthly Profit/Loss: | -0.01% |
| Quarterly Profit/Loss: | -3.69% |
| Yearly Profit/Loss: | -2.12% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 5014.00 |
| R2 | 4912.60 |
| R1 | 4844.80 |
| Pivot | 4743.40 |
| S1 | 4675.60 |
| S2 | 4574.20 |
| S3 | 4506.40 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--