Stock Review
Hindustan Unilever Ltd
Sector: FMCG | Safe Group: C
₹2020.00
(+1.41%) +28.48
BSE Code: 500696 | NSE Code: HINDUNILVR | Broker Code: HINLEV
Last Update: Wednesday, November 11, 2026 3:30 PM
500696
High volume zone
Low volume zone
Volume spike
Sensex30Nifty50FNOStocksUniverse
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | +2.28% |
| BiWeekly Profit/Loss: | +10.99% |
| Monthly Profit/Loss: | +10.87% |
| Quarterly Profit/Loss: | +0.65% |
| Yearly Profit/Loss: | -17.42% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 2056.23 |
| R2 | 2041.27 |
| R1 | 2030.63 |
| Pivot | 2015.67 |
| S1 | 2005.03 |
| S2 | 1990.07 |
| S3 | 1979.43 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--