Stock Review
Indo Count Industries Ltd
Sector: Textiles | Safe Group: G
₹581.25
(+0.60%) +3.49
BSE Code: 521016 | NSE Code: ICIL | Broker Code: INDCOU
Last Update: Friday, November 20, 2026 3:30 PM
521016
High volume zone
Low volume zone
Volume spike
Beyond500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | +6.19% |
| BiWeekly Profit/Loss: | +15.72% |
| Monthly Profit/Loss: | +43.18% |
| Quarterly Profit/Loss: | +28.00% |
| Yearly Profit/Loss: | +88.32% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 621.77 |
| R2 | 607.88 |
| R1 | 594.57 |
| Pivot | 580.68 |
| S1 | 567.37 |
| S2 | 553.48 |
| S3 | 540.17 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--