Stock Review
LG Electronics India Limited
Sector: Consumer Electronics | Safe Group: G
₹1777.85
(+5.02%) +89.25
BSE Code: 544576 | NSE Code: LGEINDIA | Broker Code: LGELEC
Last Update: Thursday, November 5, 2026 3:30 PM
544576
High volume zone
Low volume zone
Volume spike
Beyond500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | +5.72% |
| BiWeekly Profit/Loss: | +7.79% |
| Monthly Profit/Loss: | +0.03% |
| Quarterly Profit/Loss: | +6.86% |
| Yearly Profit/Loss: | +7.26% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 1976.90 |
| R2 | 1905.95 |
| R1 | 1841.90 |
| Pivot | 1770.95 |
| S1 | 1706.90 |
| S2 | 1635.95 |
| S3 | 1571.90 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--