Stock Review
Repco Home Finance Ltd.
Sector: Finance | Safe Group: A
₹377.20
(-0.62%) -2.34
BSE Code: 535322 | NSE Code: REPCOHOME | Broker Code: REPHOM
Last Update: Friday, November 20, 2026 3:30 PM
535322
High volume zone
Low volume zone
Volume spike
Beyond500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -0.74% |
| BiWeekly Profit/Loss: | +15.21% |
| Monthly Profit/Loss: | +20.61% |
| Quarterly Profit/Loss: | +5.22% |
| Yearly Profit/Loss: | -9.11% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 391.48 |
| R2 | 387.27 |
| R1 | 382.23 |
| Pivot | 378.02 |
| S1 | 372.98 |
| S2 | 368.77 |
| S3 | 363.73 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--