Stock Review
South Indian Bank Ltd
Sector: Finance | Safe Group: A
₹52.71
(+0.27%) +0.14
BSE Code: 532218 | NSE Code: SOUTHBANK | Broker Code: SOUBAN
Last Update: Monday, October 26, 2026 3:30 PM
532218
High volume zone
Low volume zone
Volume spike
Beyond500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | +2.45% |
| BiWeekly Profit/Loss: | +10.11% |
| Monthly Profit/Loss: | +5.67% |
| Quarterly Profit/Loss: | +13.94% |
| Yearly Profit/Loss: | +61.39% |
| Volume Pattern: | VeryHigh |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 54.95 |
| R2 | 54.14 |
| R1 | 53.42 |
| Pivot | 52.61 |
| S1 | 51.89 |
| S2 | 51.08 |
| S3 | 50.36 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--