Stock Review
Bombay Burmah Trading Corp Ltd.
Sector: Diversified | Safe Group: G
₹1310.90
(-1.78%) -23.33
BSE Code: 501425 | NSE Code: BBTC | Broker Code: BOMBUR
Last Update: Friday, November 20, 2026 3:30 PM
501425
High volume zone
Low volume zone
Volume spike
BSE500MidSmall500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | +1.40% |
| BiWeekly Profit/Loss: | +3.00% |
| Monthly Profit/Loss: | +13.36% |
| Quarterly Profit/Loss: | -11.00% |
| Yearly Profit/Loss: | -28.38% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 1331.37 |
| R2 | 1325.93 |
| R1 | 1318.42 |
| Pivot | 1312.98 |
| S1 | 1305.47 |
| S2 | 1300.03 |
| S3 | 1292.52 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--