Stock Review
NTPC Ltd
Sector: Power | Safe Group: B
₹320.80
(-1.29%) -4.14
BSE Code: 532555 | NSE Code: NTPC | Broker Code: NTPC
Last Update: Friday, November 20, 2026 3:30 PM
532555
High volume zone
Low volume zone
Volume spike
Sensex30Nifty50FNOStocksUniverse
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | +0.63% |
| BiWeekly Profit/Loss: | +1.39% |
| Monthly Profit/Loss: | +6.28% |
| Quarterly Profit/Loss: | -3.37% |
| Yearly Profit/Loss: | -2.33% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 328.63 |
| R2 | 326.27 |
| R1 | 323.53 |
| Pivot | 321.17 |
| S1 | 318.43 |
| S2 | 316.07 |
| S3 | 313.33 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--