Stock Review
SJVN Ltd
Sector: Power | Safe Group: B
₹55.79
(-0.73%) -0.41
BSE Code: 533206 | NSE Code: SJVN | Broker Code: SJVLIM
Last Update: Friday, November 20, 2026 3:30 PM
533206
High volume zone
Low volume zone
Volume spike
BSE500MidSmall500Universe
Basic Statistics:
| Attribute | Value |
|---|---|
| Weekly Profit/Loss: | -2.72% |
| BiWeekly Profit/Loss: | -3.18% |
| Monthly Profit/Loss: | +15.44% |
| Quarterly Profit/Loss: | -14.88% |
| Yearly Profit/Loss: | -33.13% |
| Volume Pattern: | Normal |
Technicals:
| Support & Resistance | |
|---|---|
| R3 | 57.01 |
| R2 | 56.53 |
| R1 | 56.16 |
| Pivot | 55.68 |
| S1 | 55.31 |
| S2 | 54.83 |
| S3 | 54.46 |
SMF Global Rank Comparison(Momentum Analytics)
SMF Rank:
--
SMF Fast Rank:
--